<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PA Votes Today</title>
	<atom:link href="http://frankroche.com/blog/2008/04/22/pa-votes-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://frankroche.com/blog/2008/04/22/pa-votes-today/</link>
	<description></description>
	<lastBuildDate>Mon, 26 Dec 2011 02:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Frank</title>
		<link>http://frankroche.com/blog/2008/04/22/pa-votes-today/comment-page-1/#comment-995</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 24 Apr 2008 14:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://frankroche.com/blog/?p=313#comment-995</guid>
		<description>Rick, it was disappointing. The governor and the mayor of Philly both broke for Clinton. As it stands, the Clinton barely got any more delegates, but she&#039;s touting the 10% victory. Hmmm...it was disappointing. It seems to never ned. Ugh.</description>
		<content:encoded><![CDATA[<p>Rick, it was disappointing. The governor and the mayor of Philly both broke for Clinton. As it stands, the Clinton barely got any more delegates, but she&#8217;s touting the 10% victory. Hmmm&#8230;it was disappointing. It seems to never ned. Ugh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://frankroche.com/blog/2008/04/22/pa-votes-today/comment-page-1/#comment-4368</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 24 Apr 2008 14:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://frankroche.com/blog/?p=313#comment-4368</guid>
		<description>Rick, it was disappointing. The governor and the mayor of Philly both broke for Clinton. As it stands, the Clinton barely got any more delegates, but she&#039;s touting the 10% victory. Hmmm...it was disappointing. It seems to never ned. Ugh.</description>
		<content:encoded><![CDATA[<p>Rick, it was disappointing. The governor and the mayor of Philly both broke for Clinton. As it stands, the Clinton barely got any more delegates, but she&#8217;s touting the 10% victory. Hmmm&#8230;it was disappointing. It seems to never ned. Ugh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rick</title>
		<link>http://frankroche.com/blog/2008/04/22/pa-votes-today/comment-page-1/#comment-994</link>
		<dc:creator>rick</dc:creator>
		<pubDate>Wed, 23 Apr 2008 15:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://frankroche.com/blog/?p=313#comment-994</guid>
		<description>Too bad thee were not more voters like you in PA. The result was disappointing.</description>
		<content:encoded><![CDATA[<p>Too bad thee were not more voters like you in PA. The result was disappointing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rick</title>
		<link>http://frankroche.com/blog/2008/04/22/pa-votes-today/comment-page-1/#comment-4367</link>
		<dc:creator>rick</dc:creator>
		<pubDate>Wed, 23 Apr 2008 15:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://frankroche.com/blog/?p=313#comment-4367</guid>
		<description>Too bad thee were not more voters like you in PA. The result was disappointing.</description>
		<content:encoded><![CDATA[<p>Too bad thee were not more voters like you in PA. The result was disappointing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinky Bear</title>
		<link>http://frankroche.com/blog/2008/04/22/pa-votes-today/comment-page-1/#comment-993</link>
		<dc:creator>Pinky Bear</dc:creator>
		<pubDate>Wed, 23 Apr 2008 00:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://frankroche.com/blog/?p=313#comment-993</guid>
		<description>I voted!!</description>
		<content:encoded><![CDATA[<p>I voted!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinky Bear</title>
		<link>http://frankroche.com/blog/2008/04/22/pa-votes-today/comment-page-1/#comment-4373</link>
		<dc:creator>Pinky Bear</dc:creator>
		<pubDate>Wed, 23 Apr 2008 00:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://frankroche.com/blog/?p=313#comment-4373</guid>
		<description>I voted!!</description>
		<content:encoded><![CDATA[<p>I voted!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://frankroche.com/blog/2008/04/22/pa-votes-today/comment-page-1/#comment-992</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Tue, 22 Apr 2008 21:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://frankroche.com/blog/?p=313#comment-992</guid>
		<description>Steve, it&#039;s an exciting today. I remember the buzz in 2004 when it looked like Kerry had a chance and it was a lot of people out in Philly. This is even more. It&#039;s electric. Wow!</description>
		<content:encoded><![CDATA[<p>Steve, it&#8217;s an exciting today. I remember the buzz in 2004 when it looked like Kerry had a chance and it was a lot of people out in Philly. This is even more. It&#8217;s electric. Wow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://frankroche.com/blog/2008/04/22/pa-votes-today/comment-page-1/#comment-4372</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Tue, 22 Apr 2008 21:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://frankroche.com/blog/?p=313#comment-4372</guid>
		<description>Steve, it&#039;s an exciting today. I remember the buzz in 2004 when it looked like Kerry had a chance and it was a lot of people out in Philly. This is even more. It&#039;s electric. Wow!</description>
		<content:encoded><![CDATA[<p>Steve, it&#8217;s an exciting today. I remember the buzz in 2004 when it looked like Kerry had a chance and it was a lot of people out in Philly. This is even more. It&#8217;s electric. Wow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://frankroche.com/blog/2008/04/22/pa-votes-today/comment-page-1/#comment-991</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 22 Apr 2008 17:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://frankroche.com/blog/?p=313#comment-991</guid>
		<description>I&#039;m glad all Pennsylvanians get to finally enjoy the same excitement and energy that we felt here in Iowa all those many, many months ago...and better yet, you can go to your polling place in shritsleeves rather than twelve layers of winter clothing.

This is what participating in the political process is all about!</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad all Pennsylvanians get to finally enjoy the same excitement and energy that we felt here in Iowa all those many, many months ago&#8230;and better yet, you can go to your polling place in shritsleeves rather than twelve layers of winter clothing.</p>
<p>This is what participating in the political process is all about!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://frankroche.com/blog/2008/04/22/pa-votes-today/comment-page-1/#comment-4371</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 22 Apr 2008 17:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://frankroche.com/blog/?p=313#comment-4371</guid>
		<description>I&#039;m glad all Pennsylvanians get to finally enjoy the same excitement and energy that we felt here in Iowa all those many, many months ago...and better yet, you can go to your polling place in shritsleeves rather than twelve layers of winter clothing.

This is what participating in the political process is all about!</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad all Pennsylvanians get to finally enjoy the same excitement and energy that we felt here in Iowa all those many, many months ago&#8230;and better yet, you can go to your polling place in shritsleeves rather than twelve layers of winter clothing.</p>
<p>This is what participating in the political process is all about!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.121 seconds -->

